Contents

Research campaign of spring 2001

Table 7.2 fact the assessment of the countryside of spring 2001 carried out with the CFHT using the CFH12K. This countryside allowed, by observing two fields lasting 2 times three hours at 25 days of interval in filter I, to discover 4 supernovæ of the Ia type to redshifts ranging between 0.45 and 1.12. This countryside also allowed the discovery of 6 candidates who were too weak to allow the spectroscopic observation.

From the 4 supernovæ discovered with the CFHT, 3 was followed using the Hubble telescope. The supernova nearest as for it was followed with means on the ground.


Table 7.2: Summary table of the research campaign of spring 2001 with the CFHT. This countryside made it possible to discover 13 candidates of good quality with a signal on noise higher than 5 and one significant rate of increase in luminosity. 4 objects proved to be of the supernovæ of the type Ia, 1 a supernova of the type Ib or Ic. 6 among it had too low magnitudes to be able to obtain spectra.
Discovered with the CFHT Spectroscopic follow-up
Name Magnitude out of I increase in lum S/N Spectroscopy Z Type
Loiret 24.6 113% 10.7 Keck 1.12 Ia
Gress 23.5 16% 34.3 Keck 0.671 Ia
Summon 23.6 52% 27.4 VLT 0.552 Ia
The Seine 23.3 53% 36.3 VLT 0.478 Ia
Unpleasant 23.5 726% 19.8 VLT 0.36 Ib/c
Decorate 25.2 155% 7.0 Keck 1.07 ?
The Marne 23.9 32% 19.5 Keck 0.67? ?
Candidates of weak luminosities
Rancid 25.1 No the Host 6.5 Keck ? ?
Aude 25.3 66% 5.7 - - -
Llech 25.7 3084% 4.5 - - -
Valserine 25.5 20% 5.0 - - -
Arve 25.2 75% 5.9 - - -
The Durance 25.4 51% 4.9 - - -


In same time, a research similar to the CTIO (Chile): 2 deep fields out of I of 2 times 3 hours, supplemented by a research on ten less deep fields (20 minutes for the two times) in R allowed the discovery of 10 supernovæ of the Ia type whose redshifts lie between 0.32 and 1.05.

Table 7.3 summarizes the telegram of discovery published with the official name of the supernovæ, their date of discovery, their position on the sky, their magnitude in the filter of observation, their type and finally the telescope which allowed their discovery.


Table 7.3: This table presents the telegram of discovered IAU of the supernovæ discovered during the research campaign of the SCP of spring 2001. The names of the supernovæ, their date of discovery are detailed, their co-ordinates on the sky, the magnitude and the filter of their discovery, their shift towards the red, their type and the telescope which made it possible to discover them. The supernovæ marked of one  $ \dag$ were then followed by the space telescope Hubble.
SN 2001 UT R.A. (2000.0) Decl. Mag. filter Z Type Telescope of discovery
2001gk Avr. 15-20 14 01 32.32 + 5 21 38.8 24.1 I 0.67? ? CFHT
2001gl Avr. 15-20 14 01 16.60 + 5 12 48.9 23.7 I 0.36 Ib/c CFHT
2001gm Avr. 15-20 14 01 51.18 + 5 05 38.5 23.4 I 0.478 Ia CFHT
2001gn $ ^{\dag } $ Avr. 15-20 14 01 59.90 + 5 04 59.6 25.0 I 1.1 Ia CFHT
2001go $ ^{\dag } $ Avr. 15-20 14 02 00.95 + 5 00 59.2 23.7 I 0.552 Ia CFHT
2001gp Avr. 15-20 14 02 22.75 + 4 55 24.0 25.3 I 1.067 ? CFHT
2001gq $ ^{\dag } $ Avr. 15-20 14 01 51.38 + 4 53 12.4 23.9 I 0.671 Ia CFHT
2001gx Avr. 18-20 10 36 10.31 + 2 16 57.4 23.8 I 0.60 ? CTIO
2001gy $ ^{\dag } $ Avr. 18-20 13 57 04.54 + 4 30 59.8 23.4 I 0.511 Ia CTIO
2001gz Avr. 18-20 13 56 04.09 + 5 10 55.1 24.1 I 0.73? ? CTIO
2001hb $ ^{\dag } $ Avr. 18-20 13 57 11.96 + 4 20 26.9 24.8 I 1.05 Ia CTIO
2001he Avr. 18-20 15 46 35.69 + 8 11 26.4 23.0 I 0.582 Ia? CTIO
2001gr Avr. 18-20 10 04 23.27 + 7 40 48.3 23.3 R 0.541 Ia CTIO
2001gs Avr. 18-20 10 00 52.68 + 6 07 09.3 23.9 R 0.658 ? CTIO
2001gt Avr. 18-20 10 02 39.31 + 7 16 33.0 22.7 R 0.56? Ia CTIO
2001gu Avr. 18-20 10 03 28.61 + 7 24 38.9 23.7 R 0.32 Ia CTIO
2001gv Avr. 18-20 10 00 21.18 + 6 52 03.8 23.7 R 0.661 Ia CTIO
2001gw Avr. 18-20 15 43 45.86 + 7 57 50.3 22.0 R 0.363 Ia CTIO
2001ha Avr. 18-20 10 06 33.50 + 7 38 03.2 23.5 R 0.58 Ia CTIO
2001hc Avr. 18-20 9 44 31.52 + 8 02 02.8 21.4 R 0.35 Ia CTIO
2001hd Avr. 18-20 15 45 35.92 + 8 16 50.6 22.8 R 0.511 Ia CTIO



Contents
Julien Raux 2004-05-04